How Studyfin aligns to your state's academic standards and coaches your child for the real test they'll take. Updated July 14, 2026.
Studyfin includes full‑length practice material aligned to your state's assessment — STAAR (Texas), FAST (Florida), CAASPP (California), Georgia Milestones, MCAS, ILEARN, PSSA, SOL and every other state — with Math & Reading questions built to your standards and results reported in your state's own performance levels. 99% of Studyfin's K–10 topics are aligned to a specific TEKS, B.E.S.T., or Common Core standard, so day‑to‑day lessons build the skills these tests measure.
| State | Your state's test | Standards | Performance levels (green = on grade level) |
|---|---|---|---|
| Alabama | ACAP Alabama Comprehensive Assessment Program |
CCSS | Level 1 Level 2 Level 3 (Proficient) Level 4 |
| Alaska | AK STAR Alaska System of Academic Readiness |
CCSS | Far Below Proficient Below Proficient Proficient Advanced |
| Arizona | AASA Arizona's Academic Standards Assessment |
CCSS | Minimally Proficient Partially Proficient Proficient Highly Proficient |
| Arkansas | ATLAS Arkansas Teaching and Learning Assessment System |
CCSS | In Need of Support Close Ready Exceeding |
| California | CAASPP California Assessment of Student Performance and Progress (Smarter Balanced) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Colorado | CMAS Colorado Measures of Academic Success |
CCSS | Did Not Yet Meet Expectations Partially Met Expectations Approached Expectations Met Expectations Exceeded Expectations |
| Connecticut | Smarter Balanced Connecticut Smarter Balanced Assessment |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Delaware | DeSSA Delaware System of Student Assessments (Smarter Balanced) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| District of Columbia | DC CAPE District of Columbia Comprehensive Assessment Program |
CCSS | Did Not Yet Meet Expectations Partially Met Expectations Approached Expectations Met Expectations Exceeded Expectations |
| Florida | FAST Florida Assessment of Student Thinking |
B.E.S.T. | Level 1 (Inadequate) Level 2 (Below Satisfactory) Level 3 (Satisfactory) Level 4 (Proficient) Level 5 (Mastery) |
| Georgia | Georgia Milestones Georgia Milestones Assessment System (GMAS) |
CCSS | Beginning Learner Developing Learner Proficient Learner Distinguished Learner |
| Hawaii | HSA Hawaii State Assessment (Smarter Balanced) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Idaho | ISAT Idaho Standards Achievement Test (Smarter Balanced) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Illinois | IAR Illinois Assessment of Readiness |
CCSS | Did Not Yet Meet Expectations Partially Met Expectations Approached Expectations Met Expectations Exceeded Expectations |
| Indiana | ILEARN Indiana Learning Evaluation Assessment Readiness Network |
IN Academic | Below Proficiency Approaching Proficiency At Proficiency Above Proficiency |
| Iowa | ISASP Iowa Statewide Assessment of Student Progress |
CCSS | Not Yet Proficient Proficient Advanced |
| Kansas | KAP Kansas Assessment Program |
CCSS | Level 1 Level 2 Level 3 (Proficient) Level 4 |
| Kentucky | KSA Kentucky Summative Assessment |
CCSS | Novice Apprentice Proficient Distinguished |
| Louisiana | LEAP 2025 Louisiana Educational Assessment Program |
CCSS | Unsatisfactory Approaching Basic Basic Mastery Advanced |
| Maine | MEA Maine Educational Assessment |
CCSS | Well Below Expectations Below Expectations At Expectations Above Expectations |
| Maryland | MCAP Maryland Comprehensive Assessment Program |
CCSS | Level 1 Level 2 Level 3 (Proficient) Level 4 |
| Massachusetts | MCAS Massachusetts Comprehensive Assessment System |
CCSS | Not Meeting Expectations Partially Meeting Expectations Meeting Expectations Exceeding Expectations |
| Michigan | M-STEP Michigan Student Test of Educational Progress |
CCSS | Not Proficient Partially Proficient Proficient Advanced |
| Minnesota | MCA Minnesota Comprehensive Assessments |
CCSS | Does Not Meet Standards Partially Meets Standards Meets Standards Exceeds Standards |
| Mississippi | MAAP Mississippi Academic Assessment Program |
CCSS | Minimal Basic Passing Proficient Advanced |
| Missouri | MAP Missouri Assessment Program |
CCSS | Below Basic Basic Proficient Advanced |
| Montana | Smarter Balanced Montana Smarter Balanced Assessment |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Nebraska | NSCAS Nebraska Student-Centered Assessment System |
CCSS | Developing On Track College & Career Ready |
| Nevada | Smarter Balanced Nevada Smarter Balanced Assessment (CRT) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| New Hampshire | NH SAS New Hampshire Statewide Assessment System |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| New Jersey | NJSLA New Jersey Student Learning Assessment |
CCSS | Did Not Yet Meet Expectations Partially Met Expectations Approached Expectations Met Expectations Exceeded Expectations |
| New Mexico | NM-MSSA New Mexico Measures of Student Success and Achievement |
CCSS | Did Not Yet Meet Expectations Partially Met Expectations Approached Expectations Met Expectations Exceeded Expectations |
| New York | NYS Tests New York State Grades 3–8 Assessments |
NY Next Gen | Level 1 (Below Standard) Level 2 (Partially Meets) Level 3 (Proficient) Level 4 (Excels) |
| North Carolina | EOG North Carolina End-of-Grade Assessments |
CCSS | Level 1 (Not Proficient) Level 2 (Not Proficient) Level 3 (Grade-Level Proficient) Level 4 (College & Career Ready) Level 5 (College & Career Ready) |
| North Dakota | NDSA North Dakota State Assessment |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Ohio | Ohio's State Tests Ohio's State Tests (OST) |
CCSS | Limited Basic Proficient Accelerated Advanced |
| Oklahoma | OSTP Oklahoma School Testing Program |
CCSS | Below Basic Basic Proficient Advanced |
| Oregon | OSAS Oregon Statewide Assessment System (Smarter Balanced) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Pennsylvania | PSSA Pennsylvania System of School Assessment |
CCSS | Below Basic Basic Proficient Advanced |
| Rhode Island | RICAS Rhode Island Comprehensive Assessment System |
CCSS | Not Meeting Expectations Partially Meeting Expectations Meeting Expectations Exceeding Expectations |
| South Carolina | SC READY South Carolina College- and Career-Ready Assessments |
CCSS | Does Not Meet Expectations Approaches Expectations Meets Expectations Exceeds Expectations |
| South Dakota | Smarter Balanced South Dakota Smarter Balanced Assessment |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Tennessee | TCAP Tennessee Comprehensive Assessment Program |
CCSS | Below Expectations Approaching Expectations Met Expectations Exceeded Expectations |
| Texas | STAAR State of Texas Assessments of Academic Readiness |
TEKS | Did Not Meet Grade Level Approaches Grade Level Meets Grade Level Masters Grade Level |
| Utah | RISE Readiness Improvement Success Empowerment |
CCSS | Below Proficient Approaching Proficient Proficient Highly Proficient |
| Vermont | Smarter Balanced Vermont Smarter Balanced Assessment |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| Virginia | SOL Virginia Standards of Learning |
VA SOL | Fail / Below Basic Fail / Basic Pass / Proficient Pass / Advanced |
| Washington | Smarter Balanced Washington Comprehensive Assessment (Smarter Balanced) |
CCSS | Standard Not Met Standard Nearly Met Standard Met Standard Exceeded |
| West Virginia | WVGSA West Virginia General Summative Assessment |
CCSS | Does Not Meet Standards Partially Meets Standards Meets Standards Exceeds Standards |
| Wisconsin | Forward Exam Wisconsin Forward Exam |
CCSS | Below Basic Basic Proficient Advanced |
| Wyoming | WY-TOPP Wyoming Test of Proficiency and Progress |
CCSS | Below Basic Basic Proficient Advanced |
Studyfin practice is aligned to the standards each state's test assesses — it is not composed of official state test items, and performance levels shown are estimates modeled on each state's published scale to guide practice, not the state's exact scale‑score cut points. Test names are the property of their respective state education agencies; Studyfin is independent and not affiliated with or endorsed by them, CCSSO, NGA, or the Texas or Florida Departments of Education. Alignment mappings prepared by Contribute AI LLC and reviewed against the published standards. Assessment programs change; verified as of 2024–2025.